<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Information About Alaska (IAA) &#187; Environment</title>
	<atom:link href="http://infoaboutalaska.com/category/environment/feed/" rel="self" type="application/rss+xml" />
	<link>http://infoaboutalaska.com</link>
	<description>Articles on the Towns, Sights, Rivers, Wildlife and Adventures Found in the Great Land of Alaska</description>
	<lastBuildDate>Thu, 15 Dec 2011 20:36:51 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Safe and Legal Fish Waste Composting in Alaska</title>
		<link>http://infoaboutalaska.com/environment/safe-and-legal-fish-waste-composting-in-alaska/</link>
		<comments>http://infoaboutalaska.com/environment/safe-and-legal-fish-waste-composting-in-alaska/#comments</comments>
		<pubDate>Thu, 15 Dec 2011 20:36:51 +0000</pubDate>
		<dc:creator>Alan Sorum</dc:creator>
				<category><![CDATA[Environment]]></category>

		<guid isPermaLink="false">http://infoaboutalaska.com/?p=1050</guid>
		<description><![CDATA[Izetta Chambers, an Extension Agent with the Alaska Sea Grant Marine Advisory Program in Dillingham, has published a guide to safely composting fish waste, without attracting the attention of local authorities. Major considerations are the attraction of nuisance bears and control of offensive odors.]]></description>
		<wfw:commentRss>http://infoaboutalaska.com/environment/safe-and-legal-fish-waste-composting-in-alaska/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Presidential Directives Issued for Arctic Region Policy</title>
		<link>http://infoaboutalaska.com/transportation/presidential-directives-issued-for-arctic-region-policy/</link>
		<comments>http://infoaboutalaska.com/transportation/presidential-directives-issued-for-arctic-region-policy/#comments</comments>
		<pubDate>Fri, 04 Nov 2011 01:58:09 +0000</pubDate>
		<dc:creator>Alan Sorum</dc:creator>
				<category><![CDATA[Environment]]></category>
		<category><![CDATA[Marine Ecosystems]]></category>
		<category><![CDATA[Transportation]]></category>
		<category><![CDATA[Arctic Alaska]]></category>
		<category><![CDATA[Arctic Policy]]></category>
		<category><![CDATA[Arctic Shipping]]></category>

		<guid isPermaLink="false">http://infoaboutalaska.com/WordPress/?p=435</guid>
		<description><![CDATA[In closing hours of the Bush Administration, new National Security and Homeland Security Presidential Directives were issued that address arctic region policy for the United States. A key statement found in the documents reinforces the notion that the United States is an Arctic nation. ]]></description>
		<wfw:commentRss>http://infoaboutalaska.com/transportation/presidential-directives-issued-for-arctic-region-policy/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Alaska Clean Harbors Certification Program</title>
		<link>http://infoaboutalaska.com/environment/alaska-clean-harbors-certification-program/</link>
		<comments>http://infoaboutalaska.com/environment/alaska-clean-harbors-certification-program/#comments</comments>
		<pubDate>Fri, 04 Nov 2011 01:58:07 +0000</pubDate>
		<dc:creator>Alan Sorum</dc:creator>
				<category><![CDATA[Environment]]></category>
		<category><![CDATA[Alaska Clean Harbors]]></category>
		<category><![CDATA[Clean Marinas]]></category>

		<guid isPermaLink="false">http://infoaboutalaska.com/?p=1030</guid>
		<description><![CDATA[The Alaska Clean Harbors Certification Program offers guidance to harbormasters and marina managers on how to operate their mooring facilities in an eco-friendly way.]]></description>
		<wfw:commentRss>http://infoaboutalaska.com/environment/alaska-clean-harbors-certification-program/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pathfinder Grounding Investigation Released by Coast Guard</title>
		<link>http://infoaboutalaska.com/transportation/pathfinder-grounding-investigation-report-released-by-coast-guard/</link>
		<comments>http://infoaboutalaska.com/transportation/pathfinder-grounding-investigation-report-released-by-coast-guard/#comments</comments>
		<pubDate>Mon, 11 Jul 2011 23:53:07 +0000</pubDate>
		<dc:creator>Alan Sorum</dc:creator>
				<category><![CDATA[Environment]]></category>
		<category><![CDATA[Transportation]]></category>

		<guid isPermaLink="false">http://infoaboutalaska.com/?p=1013</guid>
		<description><![CDATA[On December 23, 2009, Crowley Maritime Corporation's tugboat Pathfinder was serving as an ice scout vessel in Prince William Sound. At about 6:18 pm that evening, the 136-foot vessel ran aground on Bligh Reef, the same reef on which the Exxon Valdez grounded twenty years earlier. The Coast Guard's official report on the Pathfinder incident, released in May of this year, lists a number of factors that contributed to the event. At the root of these factors lies a story of inattention and complacency on the part of the tug's master and crew, resulting in their failure to follow standard procedures, poor communication between them, and a loss of situational awareness.]]></description>
		<wfw:commentRss>http://infoaboutalaska.com/transportation/pathfinder-grounding-investigation-report-released-by-coast-guard/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Arctic Region Underprepared for Maritime Accidents</title>
		<link>http://infoaboutalaska.com/transportation/arctic-region-underprepared-for-maritime-accidents/</link>
		<comments>http://infoaboutalaska.com/transportation/arctic-region-underprepared-for-maritime-accidents/#comments</comments>
		<pubDate>Wed, 01 Jun 2011 19:00:21 +0000</pubDate>
		<dc:creator>Alan Sorum</dc:creator>
				<category><![CDATA[Environment]]></category>
		<category><![CDATA[Marine Ecosystems]]></category>
		<category><![CDATA[Transportation]]></category>
		<category><![CDATA[Arctic Shipping]]></category>
		<category><![CDATA[Northwest Passage]]></category>

		<guid isPermaLink="false">http://infoaboutalaska.com/WordPress/?p=506</guid>
		<description><![CDATA[With the seasonal transit of the Northwest Passage becoming a reality, an increase in Arctic shipping traffic is inevitable. The energy, shipping and cruise industry all see opportunities for their operations in the Arctic Ocean.]]></description>
		<wfw:commentRss>http://infoaboutalaska.com/transportation/arctic-region-underprepared-for-maritime-accidents/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Alaska Glaciers are in Significant Retreat</title>
		<link>http://infoaboutalaska.com/natural-history/alaska-glaciers-significant-retreat/</link>
		<comments>http://infoaboutalaska.com/natural-history/alaska-glaciers-significant-retreat/#comments</comments>
		<pubDate>Tue, 24 May 2011 00:13:10 +0000</pubDate>
		<dc:creator>Alan Sorum</dc:creator>
				<category><![CDATA[Book Reviews]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Natural History]]></category>
		<category><![CDATA[Alaska Glaciers]]></category>
		<category><![CDATA[Glacier]]></category>
		<category><![CDATA[Glaciology]]></category>

		<guid isPermaLink="false">http://infoaboutalaska.com/WordPress/?p=328</guid>
		<description><![CDATA[Research Geologist Bruce Molnia of the United States Geological Survey (USGS) has authored a comprehensive report on the condition of glaciers in Alaska that bears an obvious title The Glaciers of Alaska . Glaciers are ubiquitous features of the Alaskan landscape and contribute to our mental image of the Great Land. A disturbing conclusion for [...]]]></description>
		<wfw:commentRss>http://infoaboutalaska.com/natural-history/alaska-glaciers-significant-retreat/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Alaska Ocean Observing System (AOOS): Integrated Ocean and Coastal Observation in Alaska</title>
		<link>http://infoaboutalaska.com/environment/alaska-ocean-observing-system-aoos/</link>
		<comments>http://infoaboutalaska.com/environment/alaska-ocean-observing-system-aoos/#comments</comments>
		<pubDate>Tue, 24 May 2011 00:13:09 +0000</pubDate>
		<dc:creator>Alan Sorum</dc:creator>
				<category><![CDATA[Environment]]></category>
		<category><![CDATA[Marine Ecosystems]]></category>
		<category><![CDATA[Alaska Ocean Observing System]]></category>
		<category><![CDATA[AOOS]]></category>
		<category><![CDATA[Current Predication]]></category>
		<category><![CDATA[Marine Safety]]></category>
		<category><![CDATA[Ocean Weather Forecast]]></category>

		<guid isPermaLink="false">http://infoaboutalaska.com/WordPress/?p=106</guid>
		<description><![CDATA[Boaters can look forward to having valuable oceanographic data available to them from multiple sources, in real-time on a single website. It is called AOOS. Mariners like commercial fishermen and recreational boaters need to sift through a great deal of data from many different sites to track the weather environment, visual conditions, and wave states [...]]]></description>
		<wfw:commentRss>http://infoaboutalaska.com/environment/alaska-ocean-observing-system-aoos/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EPA Studies Waste Discharges Generated by Smaller Non-Recreational Vessels</title>
		<link>http://infoaboutalaska.com/environment/epa-studies-waste-discharges-generated-by-smaller-non-recreational-vessels/</link>
		<comments>http://infoaboutalaska.com/environment/epa-studies-waste-discharges-generated-by-smaller-non-recreational-vessels/#comments</comments>
		<pubDate>Fri, 18 Feb 2011 23:31:42 +0000</pubDate>
		<dc:creator>Alan Sorum</dc:creator>
				<category><![CDATA[Environment]]></category>
		<category><![CDATA[Marine Ecosystems]]></category>
		<category><![CDATA[Commercial Fishing]]></category>
		<category><![CDATA[Marine Ecology]]></category>

		<guid isPermaLink="false">http://infoaboutalaska.com/?p=790</guid>
		<description><![CDATA[Boats can and do discharge a variety of substances into the marine environment. Among these discharges are effluent from engine operations, liquid graywater wastes generated by laundry, galley and shower use, and washdown water from cleaning decks, bilges and fish holds. ]]></description>
		<wfw:commentRss>http://infoaboutalaska.com/environment/epa-studies-waste-discharges-generated-by-smaller-non-recreational-vessels/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Arctic Fisheries Management Plan Proposed</title>
		<link>http://infoaboutalaska.com/environment/arctic-fisheries-management-plan-proposed/</link>
		<comments>http://infoaboutalaska.com/environment/arctic-fisheries-management-plan-proposed/#comments</comments>
		<pubDate>Fri, 18 Feb 2011 23:31:40 +0000</pubDate>
		<dc:creator>Alan Sorum</dc:creator>
				<category><![CDATA[Environment]]></category>
		<category><![CDATA[Arctic Alaska]]></category>
		<category><![CDATA[Arctic Fisheries]]></category>
		<category><![CDATA[Arctic Policy]]></category>

		<guid isPermaLink="false">http://infoaboutalaska.com/?p=723</guid>
		<description><![CDATA[The National Oceanic and Atmospheric Administration (NOAA) Fisheries Service has announced a proposed framework to accomplish this need and are asking the public to comment on the plan for fishing in the Chukchi and Beaufort Seas.]]></description>
		<wfw:commentRss>http://infoaboutalaska.com/environment/arctic-fisheries-management-plan-proposed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dramatic Arctic Sea Ice Thinning Seen in NASA Satellite Survey</title>
		<link>http://infoaboutalaska.com/transportation/arctic-sea-ice-thinning/</link>
		<comments>http://infoaboutalaska.com/transportation/arctic-sea-ice-thinning/#comments</comments>
		<pubDate>Sat, 18 Dec 2010 01:00:42 +0000</pubDate>
		<dc:creator>Alan Sorum</dc:creator>
				<category><![CDATA[Environment]]></category>
		<category><![CDATA[Transportation]]></category>
		<category><![CDATA[Arctic Alaska]]></category>
		<category><![CDATA[Arctic Shipping]]></category>
		<category><![CDATA[Northwest Passage]]></category>

		<guid isPermaLink="false">http://infoaboutalaska.com/?p=736</guid>
		<description><![CDATA[A comprehensive survey of Arctic sea ice shows that shows there has been dramatic thinning between the years of 2004 to 2008. The once dominant and thicker multi-year ice is being supplanted by thinner seasonal ice.]]></description>
		<wfw:commentRss>http://infoaboutalaska.com/transportation/arctic-sea-ice-thinning/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

