<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Information About Alaska (IAA) &#187; Natural History</title>
	<atom:link href="http://infoaboutalaska.com/category/natural-history/feed/" rel="self" type="application/rss+xml" />
	<link>http://infoaboutalaska.com</link>
	<description>Articles on the Towns, Sights, Rivers, Wildlife and Adventures Found in the Great Land of Alaska</description>
	<lastBuildDate>Thu, 15 Dec 2011 20:36:51 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Skagway and the White Pass Route</title>
		<link>http://infoaboutalaska.com/communities/skagway-and-the-white-pass-route/</link>
		<comments>http://infoaboutalaska.com/communities/skagway-and-the-white-pass-route/#comments</comments>
		<pubDate>Mon, 28 Nov 2011 22:16:32 +0000</pubDate>
		<dc:creator>Alan Sorum</dc:creator>
				<category><![CDATA[Communities]]></category>
		<category><![CDATA[Historical]]></category>
		<category><![CDATA[National Parks]]></category>
		<category><![CDATA[Natural History]]></category>
		<category><![CDATA[Trails]]></category>
		<category><![CDATA[Chilkoot Trail]]></category>
		<category><![CDATA[Klondike Gold Rush National Historic Park]]></category>
		<category><![CDATA[Scenic Railway of World]]></category>
		<category><![CDATA[White Pass and Yukon Route Railroad]]></category>
		<category><![CDATA[WP&YR]]></category>

		<guid isPermaLink="false">http://infoaboutalaska.com/WordPress/?p=8</guid>
		<description><![CDATA[For over a hundred years, Skagway has served as the primary port access for the Yukon Territory. A small town at the northern reaches of Lynn Canal, Skagway attracts nearly a million visitors a year. They come to see the Klondike Gold Rush National Historic Park, ride the White Pass and Yukon Route Railroad (WP&#38;YR), [...]]]></description>
		<wfw:commentRss>http://infoaboutalaska.com/communities/skagway-and-the-white-pass-route/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>John Muir Comes to Alaska</title>
		<link>http://infoaboutalaska.com/natural-history/john-muir-comes-to-alaska/</link>
		<comments>http://infoaboutalaska.com/natural-history/john-muir-comes-to-alaska/#comments</comments>
		<pubDate>Wed, 01 Jun 2011 19:00:26 +0000</pubDate>
		<dc:creator>Alan Sorum</dc:creator>
				<category><![CDATA[Book Reviews]]></category>
		<category><![CDATA[Historical]]></category>
		<category><![CDATA[Natural History]]></category>
		<category><![CDATA[Rivers]]></category>
		<category><![CDATA[Glenora]]></category>
		<category><![CDATA[Great Glacier]]></category>
		<category><![CDATA[John Muir]]></category>
		<category><![CDATA[Samuel Hall Young]]></category>
		<category><![CDATA[Stickeen]]></category>
		<category><![CDATA[Stikine]]></category>
		<category><![CDATA[Travels in Alaska]]></category>
		<category><![CDATA[Wrangell]]></category>

		<guid isPermaLink="false">http://infoaboutalaska.com/WordPress/?p=13</guid>
		<description><![CDATA[Naturalist John Muir first explored Alaska during a trip to the Island of Wrangell on July 14, 1879. Muir wasn't impressed, saying "the most inhospitable place at first sight I had ever seen.]]></description>
		<wfw:commentRss>http://infoaboutalaska.com/natural-history/john-muir-comes-to-alaska/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Alaska&#8217;s Copper River</title>
		<link>http://infoaboutalaska.com/natural-history/alaskas-copper-river/</link>
		<comments>http://infoaboutalaska.com/natural-history/alaskas-copper-river/#comments</comments>
		<pubDate>Wed, 01 Jun 2011 19:00:22 +0000</pubDate>
		<dc:creator>Alan Sorum</dc:creator>
				<category><![CDATA[Historical]]></category>
		<category><![CDATA[National Parks]]></category>
		<category><![CDATA[Natural History]]></category>
		<category><![CDATA[Outdoor Recreation]]></category>
		<category><![CDATA[Rivers]]></category>
		<category><![CDATA[Chitina]]></category>
		<category><![CDATA[Copper River]]></category>
		<category><![CDATA[Kennecott]]></category>
		<category><![CDATA[McCarthy]]></category>
		<category><![CDATA[Wrangell-St. Elias]]></category>

		<guid isPermaLink="false">http://infoaboutalaska.com/WordPress/?p=305</guid>
		<description><![CDATA[Alaska's Copper River has been navigated for trade and used for subsistence proposes since before the advent of recorded history. The river currently provides a rich Sockeye Salmon resource for commercial, personal use and subsistence fishermen. It is popular with paddle sports enthusiasts, offering many kayak and rafting adventures.]]></description>
		<wfw:commentRss>http://infoaboutalaska.com/natural-history/alaskas-copper-river/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Wrangell Island</title>
		<link>http://infoaboutalaska.com/communities/wrangell-island/</link>
		<comments>http://infoaboutalaska.com/communities/wrangell-island/#comments</comments>
		<pubDate>Tue, 24 May 2011 00:13:12 +0000</pubDate>
		<dc:creator>Alan Sorum</dc:creator>
				<category><![CDATA[Communities]]></category>
		<category><![CDATA[Historical]]></category>
		<category><![CDATA[Natural History]]></category>
		<category><![CDATA[Trails]]></category>
		<category><![CDATA[John Muir]]></category>
		<category><![CDATA[Russian-America]]></category>
		<category><![CDATA[Stikeen]]></category>
		<category><![CDATA[Stikine]]></category>
		<category><![CDATA[Tlingit]]></category>
		<category><![CDATA[Tongass]]></category>
		<category><![CDATA[Travels in Alaska]]></category>
		<category><![CDATA[Wrangell]]></category>

		<guid isPermaLink="false">http://infoaboutalaska.com/WordPress/?p=4</guid>
		<description><![CDATA[Wrangell is a community steeped in rich history, home to people for thousands of years. It is an island community in southern Southeast Alaska that has experienced the boom and bust resource development process so prevalent in Alaska's past.]]></description>
		<wfw:commentRss>http://infoaboutalaska.com/communities/wrangell-island/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Alaska Glaciers are in Significant Retreat</title>
		<link>http://infoaboutalaska.com/natural-history/alaska-glaciers-significant-retreat/</link>
		<comments>http://infoaboutalaska.com/natural-history/alaska-glaciers-significant-retreat/#comments</comments>
		<pubDate>Tue, 24 May 2011 00:13:10 +0000</pubDate>
		<dc:creator>Alan Sorum</dc:creator>
				<category><![CDATA[Book Reviews]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Natural History]]></category>
		<category><![CDATA[Alaska Glaciers]]></category>
		<category><![CDATA[Glacier]]></category>
		<category><![CDATA[Glaciology]]></category>

		<guid isPermaLink="false">http://infoaboutalaska.com/WordPress/?p=328</guid>
		<description><![CDATA[Research Geologist Bruce Molnia of the United States Geological Survey (USGS) has authored a comprehensive report on the condition of glaciers in Alaska that bears an obvious title The Glaciers of Alaska . Glaciers are ubiquitous features of the Alaskan landscape and contribute to our mental image of the Great Land. A disturbing conclusion for [...]]]></description>
		<wfw:commentRss>http://infoaboutalaska.com/natural-history/alaska-glaciers-significant-retreat/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Ketchikan on the Inside Passage</title>
		<link>http://infoaboutalaska.com/communities/ketchikan-on-the-inside-passage/</link>
		<comments>http://infoaboutalaska.com/communities/ketchikan-on-the-inside-passage/#comments</comments>
		<pubDate>Fri, 18 Feb 2011 23:31:39 +0000</pubDate>
		<dc:creator>Alan Sorum</dc:creator>
				<category><![CDATA[Communities]]></category>
		<category><![CDATA[Natural History]]></category>
		<category><![CDATA[Trails]]></category>
		<category><![CDATA[Cape Fox]]></category>
		<category><![CDATA[Fishing]]></category>
		<category><![CDATA[Inside Passage]]></category>
		<category><![CDATA[Ketchikan]]></category>
		<category><![CDATA[Misty Fiords]]></category>
		<category><![CDATA[Salmon Capital of the World]]></category>
		<category><![CDATA[Saxman]]></category>
		<category><![CDATA[Tongass]]></category>

		<guid isPermaLink="false">http://infoaboutalaska.com/WordPress/?p=7</guid>
		<description><![CDATA[Most visitors to Ketchikan begin their journey with a walk through downtown and through historic Creek Street. Creek Street is actually a pile-supported boardwalk, dotted with a variety of buildings spanning a tidal creek and not a street at all. This out of the way corner is the town's historic red light district that actively conducted its affairs until 1953.]]></description>
		<wfw:commentRss>http://infoaboutalaska.com/communities/ketchikan-on-the-inside-passage/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sculpted by Ice: Glaciers and the Alaska Landscape</title>
		<link>http://infoaboutalaska.com/natural-history/sculpted-by-ice/</link>
		<comments>http://infoaboutalaska.com/natural-history/sculpted-by-ice/#comments</comments>
		<pubDate>Sat, 18 Dec 2010 01:00:47 +0000</pubDate>
		<dc:creator>Alan Sorum</dc:creator>
				<category><![CDATA[Book Reviews]]></category>
		<category><![CDATA[Natural History]]></category>
		<category><![CDATA[Alaska Glaciers]]></category>
		<category><![CDATA[Alaska Landforms]]></category>
		<category><![CDATA[Glacial Fiords]]></category>
		<category><![CDATA[Glacier]]></category>
		<category><![CDATA[Glaciology]]></category>
		<category><![CDATA[Iceberg Calving]]></category>
		<category><![CDATA[John Muir]]></category>
		<category><![CDATA[Rivers of Ice]]></category>
		<category><![CDATA[Tidewater Glaciers]]></category>

		<guid isPermaLink="false">http://infoaboutalaska.com/WordPress/?p=15</guid>
		<description><![CDATA[Glaciers are an iconic feature of the Alaska landscape. These rivers of ice cover some five percent of the state and have dramatically molded the very shape of its land. Michael Collier introduces his readers to the wonders of these frozen features of the north. Alaska Glacial History &#8211; Collier describes the first visits of [...]]]></description>
		<wfw:commentRss>http://infoaboutalaska.com/natural-history/sculpted-by-ice/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Coastal Erosion Rate Doubles Along Beaufort Seashore</title>
		<link>http://infoaboutalaska.com/natural-history/coastal-erosion-rate-doubles-along-beaufort-seashore/</link>
		<comments>http://infoaboutalaska.com/natural-history/coastal-erosion-rate-doubles-along-beaufort-seashore/#comments</comments>
		<pubDate>Sat, 18 Dec 2010 01:00:44 +0000</pubDate>
		<dc:creator>Alan Sorum</dc:creator>
				<category><![CDATA[Marine Ecosystems]]></category>
		<category><![CDATA[Natural History]]></category>
		<category><![CDATA[Arctic Alaska]]></category>
		<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[Coastal Erosion]]></category>

		<guid isPermaLink="false">http://infoaboutalaska.com/WordPress/?p=524</guid>
		<description><![CDATA[The rapidly advancing erosion of shoreline is an obvious threat the existence of coastal villages in Alaska. This threat effects both wildlife habitat and culturally important sites. ]]></description>
		<wfw:commentRss>http://infoaboutalaska.com/natural-history/coastal-erosion-rate-doubles-along-beaufort-seashore/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chilkoot Trail to the Klondike</title>
		<link>http://infoaboutalaska.com/communities/chilkoot-trail-to-the-klondike/</link>
		<comments>http://infoaboutalaska.com/communities/chilkoot-trail-to-the-klondike/#comments</comments>
		<pubDate>Sat, 18 Dec 2010 01:00:43 +0000</pubDate>
		<dc:creator>Alan Sorum</dc:creator>
				<category><![CDATA[Communities]]></category>
		<category><![CDATA[Historical]]></category>
		<category><![CDATA[National Parks]]></category>
		<category><![CDATA[Natural History]]></category>
		<category><![CDATA[Trails]]></category>
		<category><![CDATA[Canyon City]]></category>
		<category><![CDATA[Chilkoot Trail]]></category>
		<category><![CDATA[Dyea]]></category>
		<category><![CDATA[Happy Camp]]></category>
		<category><![CDATA[Klondike]]></category>
		<category><![CDATA[Lake Bennett]]></category>
		<category><![CDATA[Lindeman]]></category>
		<category><![CDATA[Sheep Camp]]></category>

		<guid isPermaLink="false">http://infoaboutalaska.com/WordPress/?p=6</guid>
		<description><![CDATA[In its heyday, Dyea proclaimed itself like many other towns yet to come as the largest city in Alaska. Stampeders crossed Chilkoot Pass with their ton of goods in the effort to strike it rich in the Klondike goldfields starting in 1898.]]></description>
		<wfw:commentRss>http://infoaboutalaska.com/communities/chilkoot-trail-to-the-klondike/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Time is Short to Comment on Proposed NOAA Arctic Vision and Strategy</title>
		<link>http://infoaboutalaska.com/natural-history/time-short-comment-proposed-noaa-arctic-vision-and-strategy/</link>
		<comments>http://infoaboutalaska.com/natural-history/time-short-comment-proposed-noaa-arctic-vision-and-strategy/#comments</comments>
		<pubDate>Sat, 18 Dec 2010 01:00:30 +0000</pubDate>
		<dc:creator>Alan Sorum</dc:creator>
				<category><![CDATA[Environment]]></category>
		<category><![CDATA[Marine Ecosystems]]></category>
		<category><![CDATA[Natural History]]></category>
		<category><![CDATA[Alaska]]></category>
		<category><![CDATA[Arctic Alaska]]></category>
		<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[Northwest Passage]]></category>

		<guid isPermaLink="false">http://infoaboutalaska.com/?p=943</guid>
		<description><![CDATA[The Arctic is experiencing some of the world’s most dramatic and rapidly evolving effects from climate change. Increasing air and ocean temperatures, thawing permafrost, loss of sea ice, and shifts in ecosystems are evidence of widespread and dramatic ongoing change. Critical environmental, economic, and national security issues are emerging that affect lives and livelihoods in coastal communities and inland areas across the region. NOAA’s diverse capabilities to address these emerging issues are the backbone of the strategy.]]></description>
		<wfw:commentRss>http://infoaboutalaska.com/natural-history/time-short-comment-proposed-noaa-arctic-vision-and-strategy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

