<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Information About Alaska (IAA) &#187; Climate Change</title>
	<atom:link href="http://infoaboutalaska.com/tag/climate-change/feed/" rel="self" type="application/rss+xml" />
	<link>http://infoaboutalaska.com</link>
	<description>Articles on the Towns, Sights, Rivers, Wildlife and Adventures Found in the Great Land of Alaska</description>
	<lastBuildDate>Tue, 29 Nov 2011 01:03:56 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Time is Short to Comment on Proposed NOAA Arctic Vision and Strategy</title>
		<link>http://infoaboutalaska.com/natural-history/time-short-comment-proposed-noaa-arctic-vision-and-strategy/</link>
		<comments>http://infoaboutalaska.com/natural-history/time-short-comment-proposed-noaa-arctic-vision-and-strategy/#comments</comments>
		<pubDate>Mon, 28 Nov 2011 22:16:33 +0000</pubDate>
		<dc:creator>Alan Sorum</dc:creator>
				<category><![CDATA[Environment]]></category>
		<category><![CDATA[Marine Ecosystems]]></category>
		<category><![CDATA[Natural History]]></category>
		<category><![CDATA[Alaska]]></category>
		<category><![CDATA[Arctic Alaska]]></category>
		<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[Northwest Passage]]></category>

		<guid isPermaLink="false">http://infoaboutalaska.com/?p=943</guid>
		<description><![CDATA[The Arctic is experiencing some of the world’s most dramatic and rapidly evolving effects from climate change. Increasing air and ocean temperatures, thawing permafrost, loss of sea ice, and shifts in ecosystems are evidence of widespread and dramatic ongoing change. Critical environmental, economic, and national security issues are emerging that affect lives and livelihoods in coastal communities and inland areas across the region. NOAA’s diverse capabilities to address these emerging issues are the backbone of the strategy.]]></description>
		<wfw:commentRss>http://infoaboutalaska.com/natural-history/time-short-comment-proposed-noaa-arctic-vision-and-strategy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stabilizing Greenhouse Gasses Could Slow Loss of Arctic Sea-Ice and Benefit Polar Bears</title>
		<link>http://infoaboutalaska.com/marine-ecosystems/stabilizing-greenhouse-gasses-could-slow-loss-of-arctic-sea-ice-and-benefit-polar-bears/</link>
		<comments>http://infoaboutalaska.com/marine-ecosystems/stabilizing-greenhouse-gasses-could-slow-loss-of-arctic-sea-ice-and-benefit-polar-bears/#comments</comments>
		<pubDate>Wed, 01 Jun 2011 19:00:28 +0000</pubDate>
		<dc:creator>Alan Sorum</dc:creator>
				<category><![CDATA[Marine Ecosystems]]></category>
		<category><![CDATA[Arctic Alaska]]></category>
		<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[Polar Bear]]></category>

		<guid isPermaLink="false">http://infoaboutalaska.com/?p=970</guid>
		<description><![CDATA[Efforts to stabilize greenhouse gas emission levels combined with reductions in other stress factors related to Polar bears, like pollution, tourism and hunting, could help preserve the species.]]></description>
		<wfw:commentRss>http://infoaboutalaska.com/marine-ecosystems/stabilizing-greenhouse-gasses-could-slow-loss-of-arctic-sea-ice-and-benefit-polar-bears/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Coastal Erosion Rate Doubles Along Beaufort Seashore</title>
		<link>http://infoaboutalaska.com/natural-history/coastal-erosion-rate-doubles-along-beaufort-seashore/</link>
		<comments>http://infoaboutalaska.com/natural-history/coastal-erosion-rate-doubles-along-beaufort-seashore/#comments</comments>
		<pubDate>Sat, 18 Dec 2010 01:00:44 +0000</pubDate>
		<dc:creator>Alan Sorum</dc:creator>
				<category><![CDATA[Marine Ecosystems]]></category>
		<category><![CDATA[Natural History]]></category>
		<category><![CDATA[Arctic Alaska]]></category>
		<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[Coastal Erosion]]></category>

		<guid isPermaLink="false">http://infoaboutalaska.com/WordPress/?p=524</guid>
		<description><![CDATA[The rapidly advancing erosion of shoreline is an obvious threat the existence of coastal villages in Alaska. This threat effects both wildlife habitat and culturally important sites. ]]></description>
		<wfw:commentRss>http://infoaboutalaska.com/natural-history/coastal-erosion-rate-doubles-along-beaufort-seashore/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Forest Mushrooms Aid in Alaskan Response to Climate Change</title>
		<link>http://infoaboutalaska.com/natural-history/forest-mushrooms-aid-alaskan-response-climate-change/</link>
		<comments>http://infoaboutalaska.com/natural-history/forest-mushrooms-aid-alaskan-response-climate-change/#comments</comments>
		<pubDate>Sat, 18 Dec 2010 01:00:23 +0000</pubDate>
		<dc:creator>Alan Sorum</dc:creator>
				<category><![CDATA[Environment]]></category>
		<category><![CDATA[Natural History]]></category>
		<category><![CDATA[Alaska Ecosystems]]></category>
		<category><![CDATA[Climate Change]]></category>

		<guid isPermaLink="false">http://infoaboutalaska.com/WordPress/?p=376</guid>
		<description><![CDATA[There is still much to learn about the interaction of organisms found in high latitude ecosystems. Rising temperatures in the north may not automatically equate to a positive feedback to the soil carbon feedback cycle.]]></description>
		<wfw:commentRss>http://infoaboutalaska.com/natural-history/forest-mushrooms-aid-alaskan-response-climate-change/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Alaskan Arctic Could Face Ice-Free Conditions</title>
		<link>http://infoaboutalaska.com/marine-ecosystems/alaskan-arctic-could-face-ice-free-conditions/</link>
		<comments>http://infoaboutalaska.com/marine-ecosystems/alaskan-arctic-could-face-ice-free-conditions/#comments</comments>
		<pubDate>Sat, 18 Dec 2010 01:00:07 +0000</pubDate>
		<dc:creator>Alan Sorum</dc:creator>
				<category><![CDATA[Marine Ecosystems]]></category>
		<category><![CDATA[Arctic Alaska]]></category>
		<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[Northwest Passage]]></category>

		<guid isPermaLink="false">http://infoaboutalaska.com/?p=781</guid>
		<description><![CDATA[Scientists with the USGS believe sea-surface temperatures that existed during the mid-Pliocene era that were too warm to support sea ice during the summer season.]]></description>
		<wfw:commentRss>http://infoaboutalaska.com/marine-ecosystems/alaskan-arctic-could-face-ice-free-conditions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Effects of Localized Pollution &#8211; Short-lived Pollutants Have Role in Climate Change</title>
		<link>http://infoaboutalaska.com/environment/effects-of-localized-pollution/</link>
		<comments>http://infoaboutalaska.com/environment/effects-of-localized-pollution/#comments</comments>
		<pubDate>Tue, 14 Dec 2010 17:13:06 +0000</pubDate>
		<dc:creator>Alan Sorum</dc:creator>
				<category><![CDATA[Environment]]></category>
		<category><![CDATA[Climate Change]]></category>

		<guid isPermaLink="false">http://infoaboutalaska.com/WordPress/?p=212</guid>
		<description><![CDATA[As an arctic state, it is recognized that Alaska will bear the significant effects of climate change. Extensive beach erosion and disappearing lakes offer clues of coming change. The state worldview of the issue is at times tenuous. While many leaders here deny even the existence of climate change, most will concede change is underway. [...]]]></description>
		<wfw:commentRss>http://infoaboutalaska.com/environment/effects-of-localized-pollution/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Arctic Summers Could Soon be Ice-Free</title>
		<link>http://infoaboutalaska.com/environment/arctic-summers-could-soon-be-ice-free/</link>
		<comments>http://infoaboutalaska.com/environment/arctic-summers-could-soon-be-ice-free/#comments</comments>
		<pubDate>Wed, 25 Nov 2009 03:15:40 +0000</pubDate>
		<dc:creator>Alan Sorum</dc:creator>
				<category><![CDATA[Environment]]></category>
		<category><![CDATA[Arctic Alaska]]></category>
		<category><![CDATA[Circumpolar North]]></category>
		<category><![CDATA[Climate Change]]></category>

		<guid isPermaLink="false">http://infoaboutalaska.com/?p=675</guid>
		<description><![CDATA[Currently sea ice covers some 1.8 million square miles of the arctic during the summer season. Recent research expects the ice extent to rapidly decrease over the next 30 years to an average area of 390,000 square miles, which is a much shorter period than previous anticipated. Muyin Wang and James Overland had their study [...]]]></description>
		<wfw:commentRss>http://infoaboutalaska.com/environment/arctic-summers-could-soon-be-ice-free/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

