<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Information About Alaska (IAA) &#187; Environment</title>
	<atom:link href="http://infoaboutalaska.com/tag/environment/feed/" rel="self" type="application/rss+xml" />
	<link>http://infoaboutalaska.com</link>
	<description>Articles on the Towns, Sights, Rivers, Wildlife and Adventures Found in the Great Land of Alaska</description>
	<lastBuildDate>Thu, 15 Dec 2011 20:36:51 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Safe and Legal Fish Waste Composting in Alaska</title>
		<link>http://infoaboutalaska.com/environment/safe-and-legal-fish-waste-composting-in-alaska/</link>
		<comments>http://infoaboutalaska.com/environment/safe-and-legal-fish-waste-composting-in-alaska/#comments</comments>
		<pubDate>Thu, 15 Dec 2011 20:36:51 +0000</pubDate>
		<dc:creator>Alan Sorum</dc:creator>
				<category><![CDATA[Environment]]></category>

		<guid isPermaLink="false">http://infoaboutalaska.com/?p=1050</guid>
		<description><![CDATA[Izetta Chambers, an Extension Agent with the Alaska Sea Grant Marine Advisory Program in Dillingham, has published a guide to safely composting fish waste, without attracting the attention of local authorities. Major considerations are the attraction of nuisance bears and control of offensive odors.]]></description>
		<wfw:commentRss>http://infoaboutalaska.com/environment/safe-and-legal-fish-waste-composting-in-alaska/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EPA Studies Waste Discharges Generated by Smaller Non-Recreational Vessels</title>
		<link>http://infoaboutalaska.com/environment/epa-studies-waste-discharges-generated-by-smaller-non-recreational-vessels/</link>
		<comments>http://infoaboutalaska.com/environment/epa-studies-waste-discharges-generated-by-smaller-non-recreational-vessels/#comments</comments>
		<pubDate>Fri, 18 Feb 2011 23:31:42 +0000</pubDate>
		<dc:creator>Alan Sorum</dc:creator>
				<category><![CDATA[Environment]]></category>
		<category><![CDATA[Marine Ecosystems]]></category>
		<category><![CDATA[Commercial Fishing]]></category>
		<category><![CDATA[Marine Ecology]]></category>

		<guid isPermaLink="false">http://infoaboutalaska.com/?p=790</guid>
		<description><![CDATA[Boats can and do discharge a variety of substances into the marine environment. Among these discharges are effluent from engine operations, liquid graywater wastes generated by laundry, galley and shower use, and washdown water from cleaning decks, bilges and fish holds. ]]></description>
		<wfw:commentRss>http://infoaboutalaska.com/environment/epa-studies-waste-discharges-generated-by-smaller-non-recreational-vessels/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Time is Short to Comment on Proposed NOAA Arctic Vision and Strategy</title>
		<link>http://infoaboutalaska.com/natural-history/time-short-comment-proposed-noaa-arctic-vision-and-strategy/</link>
		<comments>http://infoaboutalaska.com/natural-history/time-short-comment-proposed-noaa-arctic-vision-and-strategy/#comments</comments>
		<pubDate>Sat, 18 Dec 2010 01:00:30 +0000</pubDate>
		<dc:creator>Alan Sorum</dc:creator>
				<category><![CDATA[Environment]]></category>
		<category><![CDATA[Marine Ecosystems]]></category>
		<category><![CDATA[Natural History]]></category>
		<category><![CDATA[Alaska]]></category>
		<category><![CDATA[Arctic Alaska]]></category>
		<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[Northwest Passage]]></category>

		<guid isPermaLink="false">http://infoaboutalaska.com/?p=943</guid>
		<description><![CDATA[The Arctic is experiencing some of the world’s most dramatic and rapidly evolving effects from climate change. Increasing air and ocean temperatures, thawing permafrost, loss of sea ice, and shifts in ecosystems are evidence of widespread and dramatic ongoing change. Critical environmental, economic, and national security issues are emerging that affect lives and livelihoods in coastal communities and inland areas across the region. NOAA’s diverse capabilities to address these emerging issues are the backbone of the strategy.]]></description>
		<wfw:commentRss>http://infoaboutalaska.com/natural-history/time-short-comment-proposed-noaa-arctic-vision-and-strategy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Diagnosis: Mercury &#8211; Money, Politics, and Poison</title>
		<link>http://infoaboutalaska.com/book-review/diagnosis-mercury/</link>
		<comments>http://infoaboutalaska.com/book-review/diagnosis-mercury/#comments</comments>
		<pubDate>Sat, 18 Dec 2010 01:00:26 +0000</pubDate>
		<dc:creator>Alan Sorum</dc:creator>
				<category><![CDATA[Book Reviews]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Alaska Seafood]]></category>
		<category><![CDATA[Alaska Wild Seafood]]></category>
		<category><![CDATA[Commercial Fishing]]></category>

		<guid isPermaLink="false">http://infoaboutalaska.com/WordPress/?p=338</guid>
		<description><![CDATA[Living in the North has its benefits and for the most part it&#8217;s a healthy place to live. One unique health factor is our overwhelming consumption of seafood, enjoying the highest per capita consumption of fish and shellfish of any state in the union. Seafood provides incredible nutritional value, with its high protein content, heart [...]]]></description>
		<wfw:commentRss>http://infoaboutalaska.com/book-review/diagnosis-mercury/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Forest Mushrooms Aid in Alaskan Response to Climate Change</title>
		<link>http://infoaboutalaska.com/natural-history/forest-mushrooms-aid-alaskan-response-climate-change/</link>
		<comments>http://infoaboutalaska.com/natural-history/forest-mushrooms-aid-alaskan-response-climate-change/#comments</comments>
		<pubDate>Sat, 18 Dec 2010 01:00:23 +0000</pubDate>
		<dc:creator>Alan Sorum</dc:creator>
				<category><![CDATA[Environment]]></category>
		<category><![CDATA[Natural History]]></category>
		<category><![CDATA[Alaska Ecosystems]]></category>
		<category><![CDATA[Climate Change]]></category>

		<guid isPermaLink="false">http://infoaboutalaska.com/WordPress/?p=376</guid>
		<description><![CDATA[There is still much to learn about the interaction of organisms found in high latitude ecosystems. Rising temperatures in the north may not automatically equate to a positive feedback to the soil carbon feedback cycle.]]></description>
		<wfw:commentRss>http://infoaboutalaska.com/natural-history/forest-mushrooms-aid-alaskan-response-climate-change/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Condition of Arctic Birds in the United States</title>
		<link>http://infoaboutalaska.com/environment/the-condition-of-arctic-birds-in-the-united-states/</link>
		<comments>http://infoaboutalaska.com/environment/the-condition-of-arctic-birds-in-the-united-states/#comments</comments>
		<pubDate>Tue, 14 Dec 2010 17:12:50 +0000</pubDate>
		<dc:creator>Alan Sorum</dc:creator>
				<category><![CDATA[Environment]]></category>
		<category><![CDATA[Birds]]></category>
		<category><![CDATA[Habitat]]></category>
		<category><![CDATA[Wildlife]]></category>
		<category><![CDATA[Wildlife Viewing]]></category>

		<guid isPermaLink="false">http://infoaboutalaska.com/?p=668</guid>
		<description><![CDATA[Millions of birds pass through the Arctic on their global migrations and 85 species nest in the region each summer. Adequate basic research is missing on some species and their true condition is little more than a guess. The combination of climate change and effects of energy exploration have an effect on Arctic bird populations.]]></description>
		<wfw:commentRss>http://infoaboutalaska.com/environment/the-condition-of-arctic-birds-in-the-united-states/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Area of Critical Habitat Proposed for Cook Inlet Beluga Whales</title>
		<link>http://infoaboutalaska.com/wildlife/area-of-critical-habitat-proposed-for-cook-inlet-beluga-whales/</link>
		<comments>http://infoaboutalaska.com/wildlife/area-of-critical-habitat-proposed-for-cook-inlet-beluga-whales/#comments</comments>
		<pubDate>Sun, 11 Jul 2010 23:53:08 +0000</pubDate>
		<dc:creator>Alan Sorum</dc:creator>
				<category><![CDATA[Marine Ecosystems]]></category>
		<category><![CDATA[Wildlife]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Marine Wildlife]]></category>

		<guid isPermaLink="false">http://infoaboutalaska.com/?p=763</guid>
		<description><![CDATA[In a move sure to increase concerns over regulation by Alaska industry, NOAA Fisheries Service is proposing that about a third of Cook Inlet near Anchorage, Alaska may designated as critical habitat for some 300 endangered Beluga whales.]]></description>
		<wfw:commentRss>http://infoaboutalaska.com/wildlife/area-of-critical-habitat-proposed-for-cook-inlet-beluga-whales/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Interior to Evaluate Influence of Arctic Drilling on Beaufort and Chukchi Seas</title>
		<link>http://infoaboutalaska.com/environment/interior-to-evaluate-influence-of-arctic-drilling-on-beaufort-and-chukchi-seas/</link>
		<comments>http://infoaboutalaska.com/environment/interior-to-evaluate-influence-of-arctic-drilling-on-beaufort-and-chukchi-seas/#comments</comments>
		<pubDate>Wed, 14 Apr 2010 05:27:31 +0000</pubDate>
		<dc:creator>Alan Sorum</dc:creator>
				<category><![CDATA[Environment]]></category>
		<category><![CDATA[Marine Ecosystems]]></category>
		<category><![CDATA[Arctic Alaska]]></category>
		<category><![CDATA[Marine Wildlife]]></category>
		<category><![CDATA[Oil Exploration]]></category>
		<category><![CDATA[Oil Spill]]></category>

		<guid isPermaLink="false">http://infoaboutalaska.com/?p=905</guid>
		<description><![CDATA["As part of the Administration commitment to ensuring that offshore oil and gas decisions are based on science and sound information, the U.S. Geological Survey will examine and summarize what information is available about the Arctic and what knowledge gaps may exist regarding environmental sensitivities, including impending climate change, and other factors that would be considered in decisions about potential future development in the Chukchi and Beaufort Seas.”]]></description>
		<wfw:commentRss>http://infoaboutalaska.com/environment/interior-to-evaluate-influence-of-arctic-drilling-on-beaufort-and-chukchi-seas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mercury and Guidelines for Fish Consumption</title>
		<link>http://infoaboutalaska.com/environment/mercury-guidelines-fish-consumption/</link>
		<comments>http://infoaboutalaska.com/environment/mercury-guidelines-fish-consumption/#comments</comments>
		<pubDate>Fri, 05 Mar 2010 03:37:59 +0000</pubDate>
		<dc:creator>Alan Sorum</dc:creator>
				<category><![CDATA[Cooking]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Alaska Seafood]]></category>
		<category><![CDATA[Alaska Wild Seafood]]></category>
		<category><![CDATA[Commercial Fishing]]></category>

		<guid isPermaLink="false">http://infoaboutalaska.com/WordPress/?p=346</guid>
		<description><![CDATA[Alaskan&#8217;s have become increasingly aware of the relationship of mercury and fish consumption. Much of this awareness is the result of efforts made by activists like Dr. Jane Hightower MD, who recently had her book Diagnosis Mercury: Money, Politics, and Poison published. State public health officials continue to emphasize how important the benefits of eating [...]]]></description>
		<wfw:commentRss>http://infoaboutalaska.com/environment/mercury-guidelines-fish-consumption/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Arctic Summers Could Soon be Ice-Free</title>
		<link>http://infoaboutalaska.com/environment/arctic-summers-could-soon-be-ice-free/</link>
		<comments>http://infoaboutalaska.com/environment/arctic-summers-could-soon-be-ice-free/#comments</comments>
		<pubDate>Wed, 25 Nov 2009 03:15:40 +0000</pubDate>
		<dc:creator>Alan Sorum</dc:creator>
				<category><![CDATA[Environment]]></category>
		<category><![CDATA[Arctic Alaska]]></category>
		<category><![CDATA[Circumpolar North]]></category>
		<category><![CDATA[Climate Change]]></category>

		<guid isPermaLink="false">http://infoaboutalaska.com/?p=675</guid>
		<description><![CDATA[Currently sea ice covers some 1.8 million square miles of the arctic during the summer season. Recent research expects the ice extent to rapidly decrease over the next 30 years to an average area of 390,000 square miles, which is a much shorter period than previous anticipated. Muyin Wang and James Overland had their study [...]]]></description>
		<wfw:commentRss>http://infoaboutalaska.com/environment/arctic-summers-could-soon-be-ice-free/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

