<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Information About Alaska (IAA) &#187; John Muir</title>
	<atom:link href="http://infoaboutalaska.com/tag/john-muir/feed/" rel="self" type="application/rss+xml" />
	<link>http://infoaboutalaska.com</link>
	<description>Articles on the Towns, Sights, Rivers, Wildlife and Adventures Found in the Great Land of Alaska</description>
	<lastBuildDate>Tue, 29 Nov 2011 01:03:56 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>John Muir Comes to Alaska</title>
		<link>http://infoaboutalaska.com/natural-history/john-muir-comes-to-alaska/</link>
		<comments>http://infoaboutalaska.com/natural-history/john-muir-comes-to-alaska/#comments</comments>
		<pubDate>Wed, 01 Jun 2011 19:00:26 +0000</pubDate>
		<dc:creator>Alan Sorum</dc:creator>
				<category><![CDATA[Book Reviews]]></category>
		<category><![CDATA[Historical]]></category>
		<category><![CDATA[Natural History]]></category>
		<category><![CDATA[Rivers]]></category>
		<category><![CDATA[Glenora]]></category>
		<category><![CDATA[Great Glacier]]></category>
		<category><![CDATA[John Muir]]></category>
		<category><![CDATA[Samuel Hall Young]]></category>
		<category><![CDATA[Stickeen]]></category>
		<category><![CDATA[Stikine]]></category>
		<category><![CDATA[Travels in Alaska]]></category>
		<category><![CDATA[Wrangell]]></category>

		<guid isPermaLink="false">http://infoaboutalaska.com/WordPress/?p=13</guid>
		<description><![CDATA[Naturalist John Muir first explored Alaska during a trip to the Island of Wrangell on July 14, 1879. Muir wasn't impressed, saying "the most inhospitable place at first sight I had ever seen.]]></description>
		<wfw:commentRss>http://infoaboutalaska.com/natural-history/john-muir-comes-to-alaska/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wrangell Island</title>
		<link>http://infoaboutalaska.com/communities/wrangell-island/</link>
		<comments>http://infoaboutalaska.com/communities/wrangell-island/#comments</comments>
		<pubDate>Tue, 24 May 2011 00:13:12 +0000</pubDate>
		<dc:creator>Alan Sorum</dc:creator>
				<category><![CDATA[Communities]]></category>
		<category><![CDATA[Historical]]></category>
		<category><![CDATA[Natural History]]></category>
		<category><![CDATA[Trails]]></category>
		<category><![CDATA[John Muir]]></category>
		<category><![CDATA[Russian-America]]></category>
		<category><![CDATA[Stikeen]]></category>
		<category><![CDATA[Stikine]]></category>
		<category><![CDATA[Tlingit]]></category>
		<category><![CDATA[Tongass]]></category>
		<category><![CDATA[Travels in Alaska]]></category>
		<category><![CDATA[Wrangell]]></category>

		<guid isPermaLink="false">http://infoaboutalaska.com/WordPress/?p=4</guid>
		<description><![CDATA[Wrangell is a community steeped in rich history, home to people for thousands of years. It is an island community in southern Southeast Alaska that has experienced the boom and bust resource development process so prevalent in Alaska's past.]]></description>
		<wfw:commentRss>http://infoaboutalaska.com/communities/wrangell-island/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sculpted by Ice: Glaciers and the Alaska Landscape</title>
		<link>http://infoaboutalaska.com/natural-history/sculpted-by-ice/</link>
		<comments>http://infoaboutalaska.com/natural-history/sculpted-by-ice/#comments</comments>
		<pubDate>Sat, 18 Dec 2010 01:00:47 +0000</pubDate>
		<dc:creator>Alan Sorum</dc:creator>
				<category><![CDATA[Book Reviews]]></category>
		<category><![CDATA[Natural History]]></category>
		<category><![CDATA[Alaska Glaciers]]></category>
		<category><![CDATA[Alaska Landforms]]></category>
		<category><![CDATA[Glacial Fiords]]></category>
		<category><![CDATA[Glacier]]></category>
		<category><![CDATA[Glaciology]]></category>
		<category><![CDATA[Iceberg Calving]]></category>
		<category><![CDATA[John Muir]]></category>
		<category><![CDATA[Rivers of Ice]]></category>
		<category><![CDATA[Tidewater Glaciers]]></category>

		<guid isPermaLink="false">http://infoaboutalaska.com/WordPress/?p=15</guid>
		<description><![CDATA[Glaciers are an iconic feature of the Alaska landscape. These rivers of ice cover some five percent of the state and have dramatically molded the very shape of its land. Michael Collier introduces his readers to the wonders of these frozen features of the north. Alaska Glacial History &#8211; Collier describes the first visits of [...]]]></description>
		<wfw:commentRss>http://infoaboutalaska.com/natural-history/sculpted-by-ice/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ukivuk King Island: One of Alaska&#8217;s Endangered Historic Places</title>
		<link>http://infoaboutalaska.com/communities/ukivuk-king-island/</link>
		<comments>http://infoaboutalaska.com/communities/ukivuk-king-island/#comments</comments>
		<pubDate>Wed, 27 May 2009 00:37:41 +0000</pubDate>
		<dc:creator>Alan Sorum</dc:creator>
				<category><![CDATA[Communities]]></category>
		<category><![CDATA[Historical]]></category>
		<category><![CDATA[Bering Sea]]></category>
		<category><![CDATA[John Muir]]></category>
		<category><![CDATA[King Island]]></category>
		<category><![CDATA[North Pacific Ocean]]></category>
		<category><![CDATA[Northwest Passage]]></category>
		<category><![CDATA[Ukivuk]]></category>

		<guid isPermaLink="false">http://infoaboutalaska.com/WordPress/?p=139</guid>
		<description><![CDATA[Abandoned for nearly four decades, Ukivok is one of Alaska&#8217;s ghost villages hovering precariously on a rocky cliff facing the Bering Sea on King Island. Remains of village buildings perched on poles stand eerily on the unforgiving terrain and wait for the elements to scour them from the rocks back into the sea. Ukivok (64˚55&#8217;56.09&#8243; [...]]]></description>
		<wfw:commentRss>http://infoaboutalaska.com/communities/ukivuk-king-island/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The International Stikine River</title>
		<link>http://infoaboutalaska.com/communities/the-international-stikine-river/</link>
		<comments>http://infoaboutalaska.com/communities/the-international-stikine-river/#comments</comments>
		<pubDate>Wed, 22 Apr 2009 18:33:27 +0000</pubDate>
		<dc:creator>Alan Sorum</dc:creator>
				<category><![CDATA[Communities]]></category>
		<category><![CDATA[Historical]]></category>
		<category><![CDATA[Natural History]]></category>
		<category><![CDATA[Rivers]]></category>
		<category><![CDATA[Trails]]></category>
		<category><![CDATA[John Muir]]></category>
		<category><![CDATA[Southeast Alaska]]></category>
		<category><![CDATA[Spatsizi Plateau]]></category>
		<category><![CDATA[Stikeen]]></category>
		<category><![CDATA[Stikine]]></category>
		<category><![CDATA[Tlingit]]></category>

		<guid isPermaLink="false">http://infoaboutalaska.com/WordPress/?p=5</guid>
		<description><![CDATA[The watercourse running from the Spatsizi Plateau to the Pacific Ocean is a territory of superlatives, yet known simply as the Stikine River. Naturist John Muir's initial trip up the river changed his life. He noted 300 glaciers along its shores. Details are in his book Travels in Alaska. Muir says of the Stikine, it's a "Yosemite 100 miles long."]]></description>
		<wfw:commentRss>http://infoaboutalaska.com/communities/the-international-stikine-river/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

