<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Information About Alaska (IAA) &#187; Marine Ecosystems</title>
	<atom:link href="http://infoaboutalaska.com/tag/marine-ecosystems/feed/" rel="self" type="application/rss+xml" />
	<link>http://infoaboutalaska.com</link>
	<description>Articles on the Towns, Sights, Rivers, Wildlife and Adventures Found in the Great Land of Alaska</description>
	<lastBuildDate>Thu, 15 Dec 2011 20:36:51 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Alaska Ocean Observing System (AOOS): Integrated Ocean and Coastal Observation in Alaska</title>
		<link>http://infoaboutalaska.com/environment/alaska-ocean-observing-system-aoos/</link>
		<comments>http://infoaboutalaska.com/environment/alaska-ocean-observing-system-aoos/#comments</comments>
		<pubDate>Tue, 24 May 2011 00:13:09 +0000</pubDate>
		<dc:creator>Alan Sorum</dc:creator>
				<category><![CDATA[Environment]]></category>
		<category><![CDATA[Marine Ecosystems]]></category>
		<category><![CDATA[Alaska Ocean Observing System]]></category>
		<category><![CDATA[AOOS]]></category>
		<category><![CDATA[Current Predication]]></category>
		<category><![CDATA[Marine Safety]]></category>
		<category><![CDATA[Ocean Weather Forecast]]></category>

		<guid isPermaLink="false">http://infoaboutalaska.com/WordPress/?p=106</guid>
		<description><![CDATA[Boaters can look forward to having valuable oceanographic data available to them from multiple sources, in real-time on a single website. It is called AOOS. Mariners like commercial fishermen and recreational boaters need to sift through a great deal of data from many different sites to track the weather environment, visual conditions, and wave states [...]]]></description>
		<wfw:commentRss>http://infoaboutalaska.com/environment/alaska-ocean-observing-system-aoos/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Alaskan Arctic Could Face Ice-Free Conditions</title>
		<link>http://infoaboutalaska.com/marine-ecosystems/alaskan-arctic-could-face-ice-free-conditions/</link>
		<comments>http://infoaboutalaska.com/marine-ecosystems/alaskan-arctic-could-face-ice-free-conditions/#comments</comments>
		<pubDate>Sat, 18 Dec 2010 01:00:07 +0000</pubDate>
		<dc:creator>Alan Sorum</dc:creator>
				<category><![CDATA[Marine Ecosystems]]></category>
		<category><![CDATA[Arctic Alaska]]></category>
		<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[Northwest Passage]]></category>

		<guid isPermaLink="false">http://infoaboutalaska.com/?p=781</guid>
		<description><![CDATA[Scientists with the USGS believe sea-surface temperatures that existed during the mid-Pliocene era that were too warm to support sea ice during the summer season.]]></description>
		<wfw:commentRss>http://infoaboutalaska.com/marine-ecosystems/alaskan-arctic-could-face-ice-free-conditions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

