<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Information About Alaska (IAA) &#187; Northwest Passage</title>
	<atom:link href="http://infoaboutalaska.com/tag/northwest-passage/feed/" rel="self" type="application/rss+xml" />
	<link>http://infoaboutalaska.com</link>
	<description>Articles on the Towns, Sights, Rivers, Wildlife and Adventures Found in the Great Land of Alaska</description>
	<lastBuildDate>Tue, 29 Nov 2011 01:03:56 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>The Future History of the Arctic by Charles Emmerson</title>
		<link>http://infoaboutalaska.com/book-review/the-future-history-of-the-arctic-by-charles-emmerson/</link>
		<comments>http://infoaboutalaska.com/book-review/the-future-history-of-the-arctic-by-charles-emmerson/#comments</comments>
		<pubDate>Mon, 28 Nov 2011 22:16:44 +0000</pubDate>
		<dc:creator>Alan Sorum</dc:creator>
				<category><![CDATA[Book Reviews]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Arctic Alaska]]></category>
		<category><![CDATA[Arctic Shipping]]></category>
		<category><![CDATA[Northwest Passage]]></category>

		<guid isPermaLink="false">http://infoaboutalaska.com/?p=869</guid>
		<description><![CDATA[As Emmerson says, “Our ideas of the Arctic – permanent, pristine, unchanging – will persist long after they have been overtaken by Arctic change."]]></description>
		<wfw:commentRss>http://infoaboutalaska.com/book-review/the-future-history-of-the-arctic-by-charles-emmerson/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Time is Short to Comment on Proposed NOAA Arctic Vision and Strategy</title>
		<link>http://infoaboutalaska.com/natural-history/time-short-comment-proposed-noaa-arctic-vision-and-strategy/</link>
		<comments>http://infoaboutalaska.com/natural-history/time-short-comment-proposed-noaa-arctic-vision-and-strategy/#comments</comments>
		<pubDate>Mon, 28 Nov 2011 22:16:33 +0000</pubDate>
		<dc:creator>Alan Sorum</dc:creator>
				<category><![CDATA[Environment]]></category>
		<category><![CDATA[Marine Ecosystems]]></category>
		<category><![CDATA[Natural History]]></category>
		<category><![CDATA[Alaska]]></category>
		<category><![CDATA[Arctic Alaska]]></category>
		<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[Northwest Passage]]></category>

		<guid isPermaLink="false">http://infoaboutalaska.com/?p=943</guid>
		<description><![CDATA[The Arctic is experiencing some of the world’s most dramatic and rapidly evolving effects from climate change. Increasing air and ocean temperatures, thawing permafrost, loss of sea ice, and shifts in ecosystems are evidence of widespread and dramatic ongoing change. Critical environmental, economic, and national security issues are emerging that affect lives and livelihoods in coastal communities and inland areas across the region. NOAA’s diverse capabilities to address these emerging issues are the backbone of the strategy.]]></description>
		<wfw:commentRss>http://infoaboutalaska.com/natural-history/time-short-comment-proposed-noaa-arctic-vision-and-strategy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Coast Guard Cutter Crosses Arctic Circle on Anniversary of Northwest Passage</title>
		<link>http://infoaboutalaska.com/historical/cutter-crosses-arctic-circle-anniversary-northwest-passage/</link>
		<comments>http://infoaboutalaska.com/historical/cutter-crosses-arctic-circle-anniversary-northwest-passage/#comments</comments>
		<pubDate>Mon, 28 Nov 2011 22:16:31 +0000</pubDate>
		<dc:creator>Alan Sorum</dc:creator>
				<category><![CDATA[Historical]]></category>
		<category><![CDATA[Transportation]]></category>
		<category><![CDATA[Arctic Circle]]></category>
		<category><![CDATA[Northwest Passage]]></category>
		<category><![CDATA[USCG]]></category>

		<guid isPermaLink="false">http://infoaboutalaska.com/WordPress/?p=283</guid>
		<description><![CDATA[By Petty Officer 1st Class Kurt Fredrickson &#8211; KODIAK, Alaska &#8211; In 1865 the first U.S. Light House Service tender reached the shores of Russian Alaska and sparked the beginning of what has been more than 145 years of Coast Guard history in the Bering Sea. While the wooden ships of the Light House and [...]]]></description>
		<wfw:commentRss>http://infoaboutalaska.com/historical/cutter-crosses-arctic-circle-anniversary-northwest-passage/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Arctic Region Underprepared for Maritime Accidents</title>
		<link>http://infoaboutalaska.com/transportation/arctic-region-underprepared-for-maritime-accidents/</link>
		<comments>http://infoaboutalaska.com/transportation/arctic-region-underprepared-for-maritime-accidents/#comments</comments>
		<pubDate>Wed, 01 Jun 2011 19:00:21 +0000</pubDate>
		<dc:creator>Alan Sorum</dc:creator>
				<category><![CDATA[Environment]]></category>
		<category><![CDATA[Marine Ecosystems]]></category>
		<category><![CDATA[Transportation]]></category>
		<category><![CDATA[Arctic Shipping]]></category>
		<category><![CDATA[Northwest Passage]]></category>

		<guid isPermaLink="false">http://infoaboutalaska.com/WordPress/?p=506</guid>
		<description><![CDATA[With the seasonal transit of the Northwest Passage becoming a reality, an increase in Arctic shipping traffic is inevitable. The energy, shipping and cruise industry all see opportunities for their operations in the Arctic Ocean.]]></description>
		<wfw:commentRss>http://infoaboutalaska.com/transportation/arctic-region-underprepared-for-maritime-accidents/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dramatic Arctic Sea Ice Thinning Seen in NASA Satellite Survey</title>
		<link>http://infoaboutalaska.com/transportation/arctic-sea-ice-thinning/</link>
		<comments>http://infoaboutalaska.com/transportation/arctic-sea-ice-thinning/#comments</comments>
		<pubDate>Sat, 18 Dec 2010 01:00:42 +0000</pubDate>
		<dc:creator>Alan Sorum</dc:creator>
				<category><![CDATA[Environment]]></category>
		<category><![CDATA[Transportation]]></category>
		<category><![CDATA[Arctic Alaska]]></category>
		<category><![CDATA[Arctic Shipping]]></category>
		<category><![CDATA[Northwest Passage]]></category>

		<guid isPermaLink="false">http://infoaboutalaska.com/?p=736</guid>
		<description><![CDATA[A comprehensive survey of Arctic sea ice shows that shows there has been dramatic thinning between the years of 2004 to 2008. The once dominant and thicker multi-year ice is being supplanted by thinner seasonal ice.]]></description>
		<wfw:commentRss>http://infoaboutalaska.com/transportation/arctic-sea-ice-thinning/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Alaskan Arctic Could Face Ice-Free Conditions</title>
		<link>http://infoaboutalaska.com/marine-ecosystems/alaskan-arctic-could-face-ice-free-conditions/</link>
		<comments>http://infoaboutalaska.com/marine-ecosystems/alaskan-arctic-could-face-ice-free-conditions/#comments</comments>
		<pubDate>Sat, 18 Dec 2010 01:00:07 +0000</pubDate>
		<dc:creator>Alan Sorum</dc:creator>
				<category><![CDATA[Marine Ecosystems]]></category>
		<category><![CDATA[Arctic Alaska]]></category>
		<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[Northwest Passage]]></category>

		<guid isPermaLink="false">http://infoaboutalaska.com/?p=781</guid>
		<description><![CDATA[Scientists with the USGS believe sea-surface temperatures that existed during the mid-Pliocene era that were too warm to support sea ice during the summer season.]]></description>
		<wfw:commentRss>http://infoaboutalaska.com/marine-ecosystems/alaskan-arctic-could-face-ice-free-conditions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ukivuk King Island: One of Alaska&#8217;s Endangered Historic Places</title>
		<link>http://infoaboutalaska.com/communities/ukivuk-king-island/</link>
		<comments>http://infoaboutalaska.com/communities/ukivuk-king-island/#comments</comments>
		<pubDate>Wed, 27 May 2009 00:37:41 +0000</pubDate>
		<dc:creator>Alan Sorum</dc:creator>
				<category><![CDATA[Communities]]></category>
		<category><![CDATA[Historical]]></category>
		<category><![CDATA[Bering Sea]]></category>
		<category><![CDATA[John Muir]]></category>
		<category><![CDATA[King Island]]></category>
		<category><![CDATA[North Pacific Ocean]]></category>
		<category><![CDATA[Northwest Passage]]></category>
		<category><![CDATA[Ukivuk]]></category>

		<guid isPermaLink="false">http://infoaboutalaska.com/WordPress/?p=139</guid>
		<description><![CDATA[Abandoned for nearly four decades, Ukivok is one of Alaska&#8217;s ghost villages hovering precariously on a rocky cliff facing the Bering Sea on King Island. Remains of village buildings perched on poles stand eerily on the unforgiving terrain and wait for the elements to scour them from the rocks back into the sea. Ukivok (64˚55&#8217;56.09&#8243; [...]]]></description>
		<wfw:commentRss>http://infoaboutalaska.com/communities/ukivuk-king-island/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Advantage North &amp; Arctic Shipping: The Promise of the Northwest Passage and Marine Transportation</title>
		<link>http://infoaboutalaska.com/transportation/advantage-north-arctic-shipping/</link>
		<comments>http://infoaboutalaska.com/transportation/advantage-north-arctic-shipping/#comments</comments>
		<pubDate>Thu, 23 Apr 2009 16:19:03 +0000</pubDate>
		<dc:creator>Alan Sorum</dc:creator>
				<category><![CDATA[Environment]]></category>
		<category><![CDATA[Transportation]]></category>
		<category><![CDATA[Advantage North]]></category>
		<category><![CDATA[Arctic Shipping]]></category>
		<category><![CDATA[Canadian Sovereignty]]></category>
		<category><![CDATA[Northeast Passage]]></category>
		<category><![CDATA[Northwest Passage]]></category>
		<category><![CDATA[Van Horne Institute]]></category>
		<category><![CDATA[WESTAC]]></category>

		<guid isPermaLink="false">http://infoaboutalaska.com/WordPress/?p=91</guid>
		<description><![CDATA[Port expansion, arctic shipping and economic development in the north will be effected by global warming and the opening of the Northwest Passage. My professional interests have historically focused on the Alaskan marine transportation industry. A group of like-minded souls met recently in Whitehorse, Yukon to discuss resource development and transportation challenges in the north. [...]]]></description>
		<wfw:commentRss>http://infoaboutalaska.com/transportation/advantage-north-arctic-shipping/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

